Price Reduced ListingWelcome to this beautifully maintained two-story brick home offering 4 spacious bedrooms, 2 full bathrooms, and 2 convenient half baths. Designed for both comfortable everyday living and entertaining, this home features a thoughtful floor plan with generous living spaces and timeless appeal. Step outside to your own private backyard retreat complete with a sparkling in-ground swimming pool, a fully fenced backyard, and plenty of space for relaxing, entertaining, or enjoying family gatherings. Located in a desirable neighborhood with a homeowners association (HOA), residents enjoy a well-kept community and added neighborhood amenities and peace of mind. Conveniently situated near shopping, dining, schools, and major commuter routes, this exceptional home combines comfort, style, and location. Don't miss the opportunity to make this move-in-ready property your next home!
| MLS # | 100589687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 114 |
| Listing Provided By | Revolution Partners LLC | Joshua Eudy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,623 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RSF-7 |
| Acreage | 0.34 |
| Property View | None |
| Interior Features | High Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Street, Lighted, Off Street, On Site, Garage |
| Utilities | Natural Gas Connected, Sewer Available, Water Available |
|---|
| Tax Assessed Value | 298413 |
|---|---|
| Tax Book Number | 49 |
| Tax Legal Description | L48 HUNTINGTON PARK |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Williamsburg Plantation |
| School District | Onslow |
| Elementary School | Parkwood |
| High School | Jacksonville |
| Listing VS Median (in Williamsburg Plantation) | |
Price: $419,900 low | high Med: $352,450 sqft: 2,623 low | high Med: 2,145 $ / sqft: $160 low | high Med: $167 On site: 114 low | high Med: 56.5 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Williamsburg Plantation |
| School District | Onslow |
| Elementary School | Parkwood |
| High School | Jacksonville |
| Listing VS Median (in Williamsburg Plantation) | |
Price: $419,900 low | high Med: $352,450 sqft: 2,623 low | high Med: 2,145 $ / sqft: $160 low | high Med: $167 On site: 114 low | high Med: 56.5 | |