Bring your vision to life on this beautiful 1.25-acre cleared lot with highway frontage and plenty of room to spread out! Whether you're looking for space to park your campers, boats, and recreational vehicles, add a pool or detached garage, or simply enjoy the freedom of having extra room, this property offers plenty of possibilities. Public water is available at the street, and a perc test will be required for septic. This is LOT C as identified in the photos and survey. Stick-built homes only. Don't miss this opportunity to create the property you've been dreaming of!
| MLS # | 2620069 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 84 |
| Listing Provided By | REMAX Southern Shores-Conway | Chris Hansford |
| Zoning | FA |
|---|---|
| Acreage | 1.25 |
| Lot Features | Irregular Lot, Outside City Limits |
|---|
| Utilities | Electricity Available, Phone Available, Water Available |
|---|---|
| Sewer | Septic Permit |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 05A Loris Area West of Loris & South of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $80,000 low | high Med: $375,000 On site: 84 low | high Med: 93 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 05A Loris Area West of Loris & South of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $80,000 low | high Med: $375,000 On site: 84 low | high Med: 93 | |