The listing is for 4.88 acres which is depicted in the survey lots 5, 4, 3. HOWEVER, these lots have not been recorded. You can buy the entire tract as listed or in lots as shown or some other acreage of your choosing. You will need well and septic.
| MLS # | 2613813 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 158 |
| Listing Provided By | NextHome The Agency Group MB | The Mikey Mash Pro Team |
| Zoning | lfa |
|---|---|
| Acreage | 4.88 |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot, Acreage |
|---|
| Sewer | Septic Permit |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Green Sea |
| Zip Code | 29545 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $94,900 low | high Med: $370,000 On site: 158 low | high Med: 40 | |
| State | SC |
|---|---|
| County | Horry |
| City | Green Sea |
| Zip Code | 29545 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $94,900 low | high Med: $370,000 On site: 158 low | high Med: 40 | |