Buildable lot with office zoning in West Asheville! Ready to build your commercial building, residential home, or multifamily. Per the Asheville UDO, "a mixture of office and residential uses is permitted in the Office District." Easy access to Haywood Road and Patton Avenue amenities - shops, restaurants, grocery stores, and more. This lot is mostly cleared with a few mature trees and a gentle slope. City water & MSD sewer are accessible per seller. Recent survey available.
| MLS # | 4375035 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Commercial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 189 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Mike Figura |
| Acreage | 0.23 |
|---|---|
| Water Front | Yes |
| Lot Features | Level, Paved |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 143500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Listing VS Median (in 28806) | |
Price: $155,000 low | high Med: $449,000 On site: 189 low | high Med: 483 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Listing VS Median (in 28806) | |
Price: $155,000 low | high Med: $449,000 On site: 189 low | high Med: 483 | |