NEW CONSTRUCTION in East Charlotte - This beautiful home has our Modern Luxe Design Package with 10' ceilings & 8' doors/cased openings on the first floor with French Doors at study, a gourmet kitchen with cabinets stacked to ceiling, vented range hood, quartz counter tops, center island and under cabinet lighting. Butler's pantry with beverage frig directly across from a huge walk-in pantry w/built-in shelving providing generous storage. Ceiling beams in Family Room and iron picket stair railing with oak step treads. Luxury vinyl plank flooring on main level. Primary bedroom on upper level with LVP flooring, full bath, double vanity, oversized tiled shower & walk-in closet with built-in shelving. 9' ceilings on upper level w/2 guest bedrooms (both with walk-in closets). Hall bath has tub/shower combo & ceramic tile walls & flooring. Covered rear porch provides a comfortable retreat for relaxing. 2-car detached garage finished with drywall, trim and paint - rear loading with alley access. Ring doorbell & camera w/Yale door lock. Front lawn maintenance & irrigation covered by HOA.
| MLS # | 4406867 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $115 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 109 |
| Listing Provided By | SaussyBurbank | Thomasena Washington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,252 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Electric, Forced Air, Heat Pump, Zoned |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Bar Fridge, Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Exhaust Hood, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Cleared, Infill Lot, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| Utilities | Cable Available, Electricity Connected, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Dog Park, Game Court, Playground, Recreation Area, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 100000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Eastland Yards |
| School District | Independence |
| Elementary School | Esperanza Global Academy |
| High School | Independence |
| Listing VS Median (in Eastland Yards) | |
Price: $607,102 low | high Med: $526,970 sqft: 2,252 low | high Med: 1,850 $ / sqft: $270 low | high Med: $285 On site: 109 low | high Med: 105 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Eastland Yards |
| School District | Independence |
| Elementary School | Esperanza Global Academy |
| High School | Independence |
| Listing VS Median (in Eastland Yards) | |
Price: $607,102 low | high Med: $526,970 sqft: 2,252 low | high Med: 1,850 $ / sqft: $270 low | high Med: $285 On site: 109 low | high Med: 105 | |