NEW CONSTRUCTION in East Charlotte - This gorgeous home features our Traditional Luxe Design Package with an open design and 10' ceilings & 8' doors/cased openings on first floor, spacious kitchen w/quartz counter tops, under cabinet lighting & center island w/single bowl sink & walk-in pantry. Floating Shelves in family room with painted ceiling beams. Luxury vinyl plank flooring on main level & upper hallway. Drop Zone at rear hallway. Iron picket stair railing w/oak treads. Primary bedroom on main level w/ LVP flooring, full bath, double vanity, oversized tiled shower & walk-in closet. 9' ceilings on upper level w/2 guest bedrooms with walk-in closets. Hall bath with tub/shower combo & ceramic tile walls & flooring. Covered rear porch for relaxing evenings. 2-car detached garage with electric car charger. Front lawn maintenance & irrigation covered by HOA.
| MLS # | 4407992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $115 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 100 |
| Listing Provided By | SaussyBurbank | Thomasena Washington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,850 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Electric, Forced Air, Heat Pump, Zoned |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Cleared, Infill Lot, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| Utilities | Cable Available, Electricity Connected, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Dog Park, Game Court, Playground, Recreation Area, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 100000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Eastland Yards |
| School District | Independence |
| Elementary School | Esperanza Global Academy |
| High School | Independence |
| Listing VS Median (in Eastland Yards) | |
Price: $526,970 low | high Med: $526,970 sqft: 1,850 low | high Med: 1,850 $ / sqft: $285 low | high Med: $285 On site: 100 low | high Med: 100 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Eastland Yards |
| School District | Independence |
| Elementary School | Esperanza Global Academy |
| High School | Independence |
| Listing VS Median (in Eastland Yards) | |
Price: $526,970 low | high Med: $526,970 sqft: 1,850 low | high Med: 1,850 $ / sqft: $285 low | high Med: $285 On site: 100 low | high Med: 100 | |