Some homes grow on you the moment you step into the backyard. 906 Savannah Drive has the kind of outdoor space people build their life around, mature trees, shade and a backyard that actually earns the word oasis. Brand new carpet in the downstairs bedrooms, a freshly painted living room and a layout that just works. The main floor has everything you need, master suite plus two additional bedrooms with a full bedroom and bath upstairs that's perfect for guests. The neighborhood pool and playground are just a short distance away. Within city limits, close to schools, shopping and full of character. Schedule your showing today.
| MLS # | 100607658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $510 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 37 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage - Jacksonville | Nataly Romero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,882 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RSF-7 |
| Acreage | 0.43 |
| Property View | None |
| Interior Features | Master Downstairs, High Ceilings, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 318889 |
|---|---|
| Tax Book Number | 53 |
| Tax Legal Description | L211 SOUTHPOINTE CAROLINA FOREST |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Carolina Forest |
| School District | Onslow |
| Elementary School | Carolina Forest |
| High School | Northside |
| Listing VS Median (in Carolina Forest) | |
Price: $309,000 low | high Med: $202,000 sqft: 1,882 low | high Med: 1,150 $ / sqft: $164 low | high Med: $176 On site: 37 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Carolina Forest |
| School District | Onslow |
| Elementary School | Carolina Forest |
| High School | Northside |
| Listing VS Median (in Carolina Forest) | |
Price: $309,000 low | high Med: $202,000 sqft: 1,882 low | high Med: 1,150 $ / sqft: $164 low | high Med: $176 On site: 37 low | high Med: 18 | |