This custom-designed 3-bedroom, 3-bath home offers exceptional space, thoughtful design, and a variety of unique features throughout. Upon entering, you are welcomed by a spacious foyer that flows seamlessly into the formal dining room and living room. The expansive primary suite occupies the left wing of the home and features a Family Room with a fireplace, as well as direct access to the screened porch. The laundry room is conveniently accessible from both the primary suite and the main hallway. To the right of the dining room, you'll find an oversized chef's kitchen designed for both entertaining and everyday living. With abundant cabinetry, generous counter space, and a large pantry, this kitchen easily accommodates multiple cooks at once. Adjacent to the kitchen is a bright and inviting breakfast/sunroom area. The main level also includes a secondary bedroom suite with a full bath and closet, along with an additional half bath for guests. Upstairs features a spacious bonus room/4th Bedroom, a large bedroom, and a full bath with a double-sink vanity. Orchid or other plant enthusiasts will appreciate the specialty room off the upstairs hallway, complete with water spigot and grow lights. A massive walk-in attic provides exceptional storage space. Step outside onto the large deck accessible from both the living room and breakfast/sunroom. Stairs lead to the basement level, which the current owner used as a workshop, with additional storage located beneath the home. The backyard offers a peaceful and private retreat. Ideally located just a short drive from the shops and restaurants of Historic Southport, as well as the beaches of Oak Island and Holden Beach, this home is situated within the highly desirable Winding River community. Residents enjoy access to a 27-hole championship golf course, private beach club and pool on Holden Beach, marina and river house on the Lockwood Folly River, clubhouse, fitness center, tennis and pickleball courts, bocce ball courts, walking paths, a community garden, and a butterfly park. Schedule your private showing today and experience all this exceptional home and community have to offer.
| MLS # | 100573801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,412 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 112 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Krueger Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,750 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Co-R-7500 |
| Acreage | 0.24 |
| Golf Course | Yes |
| Water Front | Water Access Comm |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Bookcases, Ceiling Fan(s), Pantry, Walk-in Shower, Basement, Built-in Features, Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 11 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Wetlands, Wooded, Water Access Comm, Near Golf Course, Rectangular Lot, Secluded |
| Waterfront Features | Water Access Comm |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Paved, Garage |
| Utilities | Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 528570 |
|---|---|
| Tax Book Number | 21 |
| Tax Legal Description | L-28R S-U2 Winding River Plat 21/316 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Winding River Plantation |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Winding River Plantation) | |
Price: $599,000 low | high Med: $614,500 sqft: 3,750 low | high Med: 2,653 $ / sqft: $160 low | high Med: $234 On site: 112 low | high Med: 171.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Winding River Plantation |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Winding River Plantation) | |
Price: $599,000 low | high Med: $614,500 sqft: 3,750 low | high Med: 2,653 $ / sqft: $160 low | high Med: $234 On site: 112 low | high Med: 171.5 | |