Price Reduced ListingPrice reduced! Sellers are eager for offers on this beautiful 3-bedroom, 2-bath home featuring main floor living. The oversized primary bedroom includes an ensuite with a soaking tub and shower. The great room offers high ceilings and a fireplace. Enjoy all four seasons from the large, covered front porch. This nearly new home is known as "the perfect house," offering low-maintenance living so you can fully embrace mountain life. With mountain views and a flat yard, it's just minutes from Old Fort, Black Mountain, Lake James, Asheville, The Parkway, and more-centrally located near popular Western NC destinations. Highlights include a 500-gallon underground propane tank, 425-ft private well, backup generator wiring, whole-house water filtration system with UV light, powered storage shed, installed fiber internet cable, Starlink availability, protected conservancy land nearby, HOA-maintained roads with snow and leaf removal, year-round access, and location in the established gated community of Gateway Mountain. Short-term rentals allowed!
| MLS # | 4399905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,407 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 126 |
| Listing Provided By | Greybeard Realty Old Fort Office | Jeannie Conner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,961 |
| Story(s) | 1 |
| Zoning | RUR-HMST |
| Acreage | 2.29 |
| Cooling | Heat Pump |
|---|---|
| Heating | Electric, Heat Pump, Propane |
| Appliances | Dishwasher, Exhaust Hood, Microwave, Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Other - See Remarks |
| Utilities | Propane, Underground Power Lines, Underground Utilities, Other - See Remarks |
|---|
| Community Features | Gated, Picnic Area, Pond, Walking Trails, Other |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 361080 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Old Fort |
| Zip Code | 28762 |
| Area | McDowell |
| Community Name | Gateway Mountain |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Gateway Mountain) | |
Price: $579,000 low | high Med: $699,000 sqft: 1,961 low | high Med: 1,323 $ / sqft: $295 low | high Med: $528 On site: 126 low | high Med: 124 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Old Fort |
| Zip Code | 28762 |
| Area | McDowell |
| Community Name | Gateway Mountain |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Gateway Mountain) | |
Price: $579,000 low | high Med: $699,000 sqft: 1,961 low | high Med: 1,323 $ / sqft: $295 low | high Med: $528 On site: 126 low | high Med: 124 | |