Welcome to the Beck Barn, a working, one-of-a-kind, turnkey event venue on the old Crowe Dairy Farm in Forest City, NC. The centerpiece of this 13+ acre property is the 5800 square feet dairy barn, built in 1940, and upgraded into an elegant wedding/event space. In addition, the 3000 square feet main residence features three bedrooms and three bathrooms plus a heated/cooled sunroom and a 2nd kitchen in the basement. The property also includes a second barn plus horse stables, enormous workshop, and a retail building with kitchen. This lush property adjoins a healthy stream, and boasts orchards, vineyards, and beehives. This property is perfect for hobby farm, homesteading, agro tourism, farming, air BNB, long term rentals, short term rentals, meeting hall, religious compound, Christmas tree farm, disc golf, golf driving range, concert hall, animal shelter, sports field, and more. The possibilities are absolutely endless!
| MLS # | 4325330 |
|---|---|
| Listing Type | For Sale |
| Style | Special Purpose |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 346 |
| Listing Provided By | Keller Williams Mtn Partners, LLC | Pat Gray |
| Bath(s) | 3 |
|---|---|
| Car Port | Yes |
| Basement | Y |
| Acreage | 13.70 |
| Water Front | Yes |
| Property View | Long Range |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator, Washer/Dryer |
| Roof | Fiberglass |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Cleared, Corner Lot, Creek Front, Orchard(s), Level, Pasture, Creek/Stream, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Driveway, Detached Garage, Garage Shop, Parking Lot |
| Utilities | Electricity Connected, Propane, Wired Internet Available |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 511000 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| Listing VS Median (in 28043) | |
Price: $1,100,000 low | high Med: $263,750 On site: 346 low | high Med: 186.5 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| Listing VS Median (in 28043) | |
Price: $1,100,000 low | high Med: $263,750 On site: 346 low | high Med: 186.5 | |