Cul-de-sac located lot ready to build on. Sloped to the rear so perfect for high crawlspace or possible basement. Wooded property and Creek at rear of property. Super convenient community with easy access to bypass 485 and highway 85. Come enjoy the University area of Charlotte with lots of shopping, the amphitheater, access the Lynx Blue line into downtown Charlotte. Seller has no survey.
| MLS # | 4408136 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | Southern Homes of the Carolinas, Inc | Renee Keller |
| Zoning | MX2 |
|---|---|
| Acreage | 0.25 |
| Lot Features | Creek/Stream |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 65000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Withrow Downs II |
| School District | Julius L. Chambers |
| Elementary School | Stoney Creek |
| High School | Julius L. Chambers |
| Listing VS Median (in Withrow Downs II) | |
Price: $120,000 low | high Med: $431,950 On site: 94 low | high Med: 76.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Withrow Downs II |
| School District | Julius L. Chambers |
| Elementary School | Stoney Creek |
| High School | Julius L. Chambers |
| Listing VS Median (in Withrow Downs II) | |
Price: $120,000 low | high Med: $431,950 On site: 94 low | high Med: 76.5 | |