Price Reduced Listing
In-Person: 11/08 1:00 PM - 4:00 PMThe Ellis at Middle Creek Village.
| MLS # | 100595691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,767 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 88 |
| Listing Provided By | NextHome Cape Fear | Harold Chappell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 918 |
| Story(s) | 1 |
| Zoning | R75 |
| Acreage | 0.09 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Pantry, Walk-in Shower, Eat-in Kitchen, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Shake Siding, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Parking Pad |
| Utilities | Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| Tax Book Number | 168 |
|---|---|
| Tax Legal Description | L-238 S-2 PH-2 MIDDLE CREEK VILLAGE PL-168/27 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Middle Creek Village |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in Middle Creek Village) | |
Price: $219,990 low | high Med: $299,995 sqft: 918 low | high Med: 1,513 $ / sqft: $240 low | high Med: $198 On site: 88 low | high Med: 191 | |
| Open House |
|---|
| In-Person 11/08 1:00 PM - 4:00 PM |
| In-Person 11/14 11:00 AM - 4:00 PM |
| In-Person 11/15 1:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Middle Creek Village |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in Middle Creek Village) | |
Price: $219,990 low | high Med: $299,995 sqft: 918 low | high Med: 1,513 $ / sqft: $240 low | high Med: $198 On site: 88 low | high Med: 191 | |