This cleared lot in Chester is ready for your new construction home. This parcel has county water and sewer available also.
| MLS # | 4368298 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 202 |
| Listing Provided By | NorthGroup Real Estate LLC | Brooke Erving |
| Acreage | 0.63 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 22000 |
|---|
| State | SC |
|---|---|
| County | Chester |
| City | Chester |
| Zip Code | 29706 |
| Area | Chester |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29706) | |
Price: $32,500 low | high Med: $240,000 On site: 202 low | high Med: 116 | |
| State | SC |
|---|---|
| County | Chester |
| City | Chester |
| Zip Code | 29706 |
| Area | Chester |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29706) | |
Price: $32,500 low | high Med: $240,000 On site: 202 low | high Med: 116 | |