Renovated downtown cottage with classic charm - perfect for investors or first time homebuyers! Separate living & dining rooms (both with decorative vintage fireplaces). Kitchen with pantry & stainless steel appliances. 3 bedrooms plus a fully renovated bathroom. Low maintenance metal roof, LVP flooring & vinyl windows throughout. Recent updates include new water heater, light fixtures & interior paint throughout. Enclosed back porch with laundry room overlooks the large backyard. Centrally located in downtown Rocky Mount, convenient to Rocky Mount Mills, I-95 & I-87, and tons of options for shopping & dining.
| MLS # | 100585902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 129 |
| Listing Provided By | ERA Live Moore | Jacquelyn R Spears |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,240 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.21 |
| Property View | None |
| Interior Features | Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Aluminum Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 34739 |
|---|---|
| Tax Book Number | MB12 |
| Tax Legal Description | 5 BLK G NC LAND & IMPROVEMENT S/D MB12 PG582 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | DS Johnson |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $109,900 low | high Med: $164,500 sqft: 1,240 low | high Med: 1,344 $ / sqft: $89 low | high Med: $122 On site: 129 low | high Med: 66 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | DS Johnson |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $109,900 low | high Med: $164,500 sqft: 1,240 low | high Med: 1,344 $ / sqft: $89 low | high Med: $122 On site: 129 low | high Med: 66 | |