Welcome to 5310, this 2-bedroom 2 bath home facing East for great morning sun and afternoon shade. LARGE COVERED front porch with COMPOSITE DECKING, LED lighting, and ceiling fan. Concrete driveway with enough parking for 2 vehicles, golf cart garage, and a front yard! Entering inside you have a large living room with ceiling fan, off the living room is bedroom #1 with ceiling fan, queen bed(room is large enough for a king bed), hallway to bath #1 with walk-in shower. Rear entry door leading to driveway is just past the bathroom. To the right of the living room is the dining area with plenty of natural light, breakfast bar and kitchen with plenty of cabinets. Past the kitchen is full bath #2 with tub/shower combo, and finally bedroom #2 at the rear of the home. Entire home has laminate flooring (installed in 2007) with the exception of Bedroom #1 and rear hall having carpeting.
| MLS # | 2626046 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 13 |
| Listing Provided By | Ocean Lakes Properties | Brian Fiore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | DP |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Furnished, Separate Shower, Vanity, Breakfast Bar |
| Furnished | Furnished |
| Appliances | Microwave, Range, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Security Features | Gated Community, Security Service |
| Construction Materials | Wood Frame |
| Foundation Details | Crawlspace |
| Parking Features | Driveway, Golf Cart Garage |
|---|
| Utilities | Sewer Available |
|---|
| Community Features | Gated, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29575 |
| Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
| Community Name | Ocean Lakes |
| Listing VS Median (in Ocean Lakes) | |
Price: $227,900 low | high Med: $359,000 sqft: 800 low | high Med: 1,300 $ / sqft: $285 low | high Med: $276 On site: 13 low | high Med: 44 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29575 |
| Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
| Community Name | Ocean Lakes |
| Listing VS Median (in Ocean Lakes) | |
Price: $227,900 low | high Med: $359,000 sqft: 800 low | high Med: 1,300 $ / sqft: $285 low | high Med: $276 On site: 13 low | high Med: 44 | |