Enjoy this beautifully maintained home, offering peaceful living just outside city limits while keeping shopping, dining, and entertainment just a short drive away! From the moment you pull up, the inviting curb appeal sets the stage! Step inside to a bright, spacious living room filled with natural light and plenty of room to relax or entertain. The open layout flows effortlessly into the kitchen, featuring stainless steel appliances, plenty of cabinet and counter space, and a perfect setup for entertaining! Ready to unwind? The oversized primary suite offers your own private retreat, complete with a spacious bathroom, dual vanities, and a walk-in closet with plenty of room for your wardrobe! And don't forget the backyard! Whether you're hosting weekend cookouts, enjoying your morning coffee, or relaxing after a long day, the stamped concrete patio and 6-foot privacy fence make this outdoor space one you'll love! **Country charm, modern comfort, and NO CITY TAXES!** Conveniently located near area Marine Corps bases, shopping, restaurants, and more. This one checks all the boxes!
| MLS # | 100612660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 11 |
| Listing Provided By | Realty One Group Affinity | The Chasity DeBarber Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.68 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Entrance Foyer, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 3 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 248201 |
|---|---|
| Tax Book Number | 69 |
| Tax Legal Description | L36 S1 Indigo Ridge |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Richlands |
| Zip Code | 28574 |
| Community Name | Indigo Ridge |
| School District | Onslow |
| Elementary School | Richlands |
| High School | Richlands |
| Listing VS Median (in Indigo Ridge) | |
Price: $249,900 low | high Med: $274,562 sqft: 1,330 low | high Med: 1,471 $ / sqft: $188 low | high Med: $187 On site: 11 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Richlands |
| Zip Code | 28574 |
| Community Name | Indigo Ridge |
| School District | Onslow |
| Elementary School | Richlands |
| High School | Richlands |
| Listing VS Median (in Indigo Ridge) | |
Price: $249,900 low | high Med: $274,562 sqft: 1,330 low | high Med: 1,471 $ / sqft: $188 low | high Med: $187 On site: 11 low | high Med: 20 | |