PRICE REDUCED TO $489,900 - PLUS $10,000 SELLER-PAID CLOSING COSTS! Stunning new construction in River Run Plantation, a waterfront community with boat slip access in Bolivia, NC. This 3BR/2.5BA coastal-style home offers 2,134 sq ft, a main-floor primary suite, cozy fireplace, first-floor flex space, and a spacious upstairs loft. Enjoy front and back porches, professional landscaping, irrigation, and a two-car garage. Community amenities include a pool, tennis courts, and basketball court. Close to beaches, waterways, and top-rated schools. Move-in ready -- schedule your showing today!
| MLS # | 100573918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $675 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 175 |
| Listing Provided By | Keller Williams Innovate-OKI | The Soho Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,154 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Co-R-7500 |
| Acreage | 0.20 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 17500 |
|---|---|
| Tax Book Number | K |
| Tax Legal Description | L-14 Pier 66 Sta 1 Plat K/256 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | River Run Plantation |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in River Run Plantation) | |
Price: $489,900 low | high Med: $323,000 sqft: 2,154 low | high Med: 1,493 $ / sqft: $227 low | high Med: $218 On site: 175 low | high Med: 33 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | River Run Plantation |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in River Run Plantation) | |
Price: $489,900 low | high Med: $323,000 sqft: 2,154 low | high Med: 1,493 $ / sqft: $227 low | high Med: $218 On site: 175 low | high Med: 33 | |
![]() | $429,500686 Folly DriveBolivia, NC 28422 |