Downtown vacant lot, nearly ready for building. Water and sewer tap are expected to be grandfathered from the previous home, though this will need confirmation. Zoned R-3 for a single-family home. Refer to Addendum A for details. Sale is contingent on a 10-day upset bid period. Seller is a court-appointed commissioner.
| MLS # | 100571335 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 188 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Basil Williams |
| Zoning | MF-M-MULTI FAMI |
|---|---|
| Acreage | 0.08 |
| Property View | None |
| Lot Features | Interior Lot |
|---|---|
| Topography | Cleared, Level |
| Waterfront Features | None |
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 105600 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | SW 1 BLK 242 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in 28401) | |
Price: $69,900 low | high Med: $365,000 On site: 188 low | high Med: 67.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in 28401) | |
Price: $69,900 low | high Med: $365,000 On site: 188 low | high Med: 67.5 | |