Top-floor 1-bedroom, 1-bath condo in sought-after Fourth Ward Square, just minutes from Uptown Charlotte! This light-filled unit features large windows with beautiful city views and a well-designed layout that maximizes space and comfort. The living area showcases laminate wood flooring, a cozy wood-burning fireplace, and built-in bookshelves-perfect for both relaxing and entertaining. The kitchen offers granite countertops, tile flooring, and a functional layout, while the bedroom also features laminate flooring and a spacious walk-in closet. Tile flooring continues in the bathroom for easy maintenance. Enjoy access to fantastic community amenities including a clubhouse, fitness center, saltwater pool, fire pit, and grilling area-ideal for making the most of city living. Includes 1 assigned parking space, with the option to purchase a street parking permit for additional convenience. Unbeatable location close to Uptown, dining, shopping, and entertainment. Please note: Seller is facing foreclosure-property may be subject to short sale approval, presenting a great opportunity for buyers and investors alike.
| MLS # | 4377800 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $458 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 187 |
| Listing Provided By | Realty One Group Revolution | Trace Manning |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 630 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Cable Prewire |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Self Cleaning Oven |
| Roof | Composition |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Shared Driveway |
| Community Features | Clubhouse, Fitness Center, Outdoor Pool, Picnic Area |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 218500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Fourth Ward) | |
Price: $159,000 low | high Med: $279,900 sqft: 630 low | high Med: 756 $ / sqft: $252 low | high Med: $370 On site: 187 low | high Med: 48 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Fourth Ward) | |
Price: $159,000 low | high Med: $279,900 sqft: 630 low | high Med: 756 $ / sqft: $252 low | high Med: $370 On site: 187 low | high Med: 48 | |