Price Reduced ListingNew Price! Stunning 5th-floor urban condo in the heart of South Park at Piedmont Row! This modern luxury home offers unbeatable convenience and a bright, open-concept living space. Expansive windows and sliding door lead to a covered, private terrace featuring beautiful treetop views overlooking Carnegie Blvd. Boundless upgrades include rich hardwood flooring throughout the entire unit (including both bedrooms), custom closet systems, and updated ceiling fans. Major mechanical peace of mind with a brand-new HVAC and water heater (both replaced in 2026). Rare convenience with 2 dedicated, gated parking spaces located on the exact same level as the condo. Live the ultimate lifestyle just an elevator ride away from premium restaurants, coffee shops, luxury shopping, a fitness club, a local brewery, and Symphony Park. A rare, move-in-ready gem in a spectacular Piedmont Town Center location!
| MLS # | 4409268 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $725 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 99 |
| Listing Provided By | Helen Adams Realty | Cara Shields |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,116 |
| Garage | 2 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer/Dryer |
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
|---|---|
| Construction Materials | Brick Partial, Synthetic Stucco |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Garage |
| Community Features | Clubhouse, Elevator, Outdoor Pool, Rooftop Terrace |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 272392 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Piedmont Row |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Piedmont Row) | |
Price: $340,000 low | high Med: $289,950 sqft: 1,116 low | high Med: 966 $ / sqft: $305 low | high Med: $303 On site: 99 low | high Med: 82 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Piedmont Row |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Piedmont Row) | |
Price: $340,000 low | high Med: $289,950 sqft: 1,116 low | high Med: 966 $ / sqft: $305 low | high Med: $303 On site: 99 low | high Med: 82 | |