Investment Opportunity in Catawba, SC. 8 wooded acres with six units - one doublewide and five singlewide. All units are occupied with three units being month to month. This property is also cross listed as Single Family MLS #4426033 and Land MLS # 4426058.
| MLS # | 4426046 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 46 |
| Listing Provided By | Howard Hanna Allen Tate Rock Hill | Stephen Shad |
| SQ Feet | 4,304 |
|---|---|
| Story(s) | 1 |
| Units | 6 |
| Acreage | 8.00 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Appliances | Other |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 146602 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Catawba |
| Zip Code | 29704 |
| Area | York |
| School District | Rock Hill |
| Elementary School | Mount Holly |
| High School | Rock Hill |
| Listing VS Median (in 29704) | |
Price: $675,000 low | high Med: $485,400 sqft: 4,304 low | high Med: 1,944 $ / sqft: $157 low | high Med: $253 On site: 46 low | high Med: 86.5 | |
| State | SC |
|---|---|
| County | York |
| City | Catawba |
| Zip Code | 29704 |
| Area | York |
| School District | Rock Hill |
| Elementary School | Mount Holly |
| High School | Rock Hill |
| Listing VS Median (in 29704) | |
Price: $675,000 low | high Med: $485,400 sqft: 4,304 low | high Med: 1,944 $ / sqft: $157 low | high Med: $253 On site: 46 low | high Med: 86.5 | |