Welcome home to this beautiful, move-in-ready new construction offering 1,350 square feet of thoughtfully designed, single-story living! Featuring 3 bedrooms and 2 full bathrooms, this home combines modern style, comfort, and functionality with an inviting open floor plan perfect for everyday living and entertaining. The spacious kitchen is a standout, featuring a center island that provides the perfect gathering spot for family and friends. Luxury vinyl plank (LVP) flooring in the main living areas and carpet in the bedrooms offer a stylish blend of durability and comfort throughout the home. Enjoy your morning coffee on the covered front porch or unwind in the evening on the covered rear porch. Conveniently located in Chocowinity near Highway 17, this home offers easy access to Washington, Greenville, and New Bern, making commuting, shopping, dining, and enjoying the surrounding area a breeze. With brand-new construction, modern finishes, and the convenience of move-in-ready living, this home is ready for you to make it your own. Don't miss the opportunity to make this beautiful home yours!
| MLS # | 100609543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2027 |
| Days On Site | 24 |
| Listing Provided By | Landmark Sotheby's International Realty | Lonnie Abbott Tunstall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.50 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Solid Surface, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Raised, Slab |
| Lot Features | Cleared, Shopping Nearby, Subdivided |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | na |
|---|---|
| Tax Legal Description | part of parcel 5674-04-9627 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in 27817) | |
Price: $245,000 low | high Med: $405,000 sqft: 1,350 low | high Med: 1,893 $ / sqft: $181 low | high Med: $224 On site: 24 low | high Med: 145.5 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Chocowinity |
| Zip Code | 27817 |
| School District | Beaufort |
| Elementary School | Chocowinity Primary School |
| High School | Southside High School |
| Listing VS Median (in 27817) | |
Price: $245,000 low | high Med: $405,000 sqft: 1,350 low | high Med: 1,893 $ / sqft: $181 low | high Med: $224 On site: 24 low | high Med: 145.5 | |