This is THE ONE! There's so much to love in this home. 4 bedrooms and 3.5 baths in desirable Kensington in China Grove and Carson High School! This home has all the bells and whistles and plenty of upgrades starting with a drop zone off the garage. The main floor has 9-foot ceilings, a bright open kitchen with farmhouse sink, island, soft close doors and drawers, under cabinet lighting, granite countertops, tile backsplash, recessed lighting and breakfast bar. The main floor also offers an office and in-law suite. Upstairs you'll find the spacious primary suite complete with double vanity, garden tub, tile shower and nice walk-in closet, two additional bedrooms and an open flex space. The backyard is ready for you with a covered patio and fenced yard. Schedule a showing today! 100% financing with No PMI may be available.
| MLS # | 4381354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 177 |
| Listing Provided By | Keller Williams Premier | Kelly Lowe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,368 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Drop Zone, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Hardboard Siding, Stone |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 395853 |
|---|
| State | NC |
|---|---|
| County | Rowan |
| City | China Grove |
| Zip Code | 28023 |
| Area | Rowan |
| Community Name | Kensington |
| School District | Jesse Carson |
| Elementary School | China Grove |
| High School | Jesse Carson |
| Listing VS Median (in Kensington) | |
Price: $436,500 low | high Med: $399,900 sqft: 2,368 low | high Med: 2,513 $ / sqft: $184 low | high Med: $159 On site: 177 low | high Med: 44 | |
| State | NC |
|---|---|
| County | Rowan |
| City | China Grove |
| Zip Code | 28023 |
| Area | Rowan |
| Community Name | Kensington |
| School District | Jesse Carson |
| Elementary School | China Grove |
| High School | Jesse Carson |
| Listing VS Median (in Kensington) | |
Price: $436,500 low | high Med: $399,900 sqft: 2,368 low | high Med: 2,513 $ / sqft: $184 low | high Med: $159 On site: 177 low | high Med: 44 | |