Rare opportunity in the highly sought-after Valley Stream neighborhood. Situated on a private 0.77-acre +/- lot just minutes from both I-77 and I-40, this well-maintained home offers space, flexibility, and timeless character. Built with exceptional craftsmanship and solid construction, the home features expansive living and entertaining areas, a large finished basement, oversized basement garage, dedicated workshop space, and a flexible floor plan, ideal for multi-generational living, remote work, and hobbies. The spacious 26x18 sunroom offers an inviting space to relax, while recent updates include extending central HVAC to both the sunroom and finished basement, enhancing year-round comfort throughout the home. Additional improvements include lot clearing and tree thinning for added natural light and usability. Previously owned by only one family, this property reflects years of thoughtful care and offers a rare opportunity for buyers to personalize with incredible potential in a quiet, established neighborhood. Photos with furniture are Virtually Staged. Be sure to review Supplemental Sheet.
| MLS # | 4385745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 167 |
| Listing Provided By | eXp Realty, LLC | Chad Adams |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,215 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.77 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Electric Cooktop, Refrigerator |
| Construction Materials | Brick Full, Wood |
|---|---|
| Foundation Details | Basement |
| Lot Features | Corner Lot, Rolling Slope, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway, Attached Garage |
| List Aor | Greensboro Regional Realtors Association |
|---|
| Property | 387470 |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Statesville |
| Zip Code | 28677 |
| Area | Iredell |
| Community Name | Valley Stream |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Valley Stream) | |
Price: $498,000 low | high Med: $498,000 sqft: 4,215 low | high Med: 4,215 $ / sqft: $118 low | high Med: $118 On site: 167 low | high Med: 167 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Statesville |
| Zip Code | 28677 |
| Area | Iredell |
| Community Name | Valley Stream |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Valley Stream) | |
Price: $498,000 low | high Med: $498,000 sqft: 4,215 low | high Med: 4,215 $ / sqft: $118 low | high Med: $118 On site: 167 low | high Med: 167 | |