In-Person: 11/07 3:00 PM - 5:00 PMSuper cute vintage cottage in an excellent area of Carolina Beach. Atlanta Ave has it's own dedicated beach access which is just a straight shot from this house. Right by the lake, restaurants, boardwalk, coffee shops and even Carolina Beach Deli and Market are just a stone's throw away. Open floor plan. Currently a short-term rental with AirBnB. Zoning allows for 2 units.
| MLS # | 100576208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 169 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Joshua Shields |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,091 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | Solid Surface, Kitchen Island, Furnished, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Cable Available |
|---|
| Tax Book Number | 2 |
|---|---|
| Tax Legal Description | Lot 18 Block 60 Carolina Beach |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $545,999 low | high Med: $674,500 sqft: 1,091 low | high Med: 1,609 $ / sqft: $500 low | high Med: $439 On site: 169 low | high Med: 61 | |
| Open House |
|---|
| In-Person 11/07 3:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $545,999 low | high Med: $674,500 sqft: 1,091 low | high Med: 1,609 $ / sqft: $500 low | high Med: $439 On site: 169 low | high Med: 61 | |