Price Reduced ListingPRICE IMPROVEMENT!! Discover comfort, space, and value in this brand-new 1,380 sqft home located in a quiet area of York. With modern construction, an open floor plan, and a generous lot, with FULLY FENCED backyard, this property is a great opportunity for first-time buyers or investors seeking a low-maintenance, move-in ready home. Inside, the open layout creates a seamless flow between the living, dining, and kitchen areas, making it ideal for everyday living and entertaining. The home features a strong brick veneer in the front and durable vinyl siding for easy upkeep and long-term value. Step outside to a spacious back deck, perfect for relaxing, hosting, or enjoying outdoor activities. Enjoy a peaceful setting with convenient access to nearby shopping and dining. This home has received it certificate of occupancy. Schedule your showing today!
| MLS # | 4405475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 107 |
| Listing Provided By | Fathom Realty NC LLC | Tyler DiPretoro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 30000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | York Comprehensive |
| Elementary School | Harold Johnson |
| High School | York Comprehensive |
| Listing VS Median (in 29745) | |
Price: $284,900 low | high Med: $388,690 sqft: 1,380 low | high Med: 2,448 $ / sqft: $206 low | high Med: $159 On site: 107 low | high Med: 189 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | York Comprehensive |
| Elementary School | Harold Johnson |
| High School | York Comprehensive |
| Listing VS Median (in 29745) | |
Price: $284,900 low | high Med: $388,690 sqft: 1,380 low | high Med: 2,448 $ / sqft: $206 low | high Med: $159 On site: 107 low | high Med: 189 | |