Don't miss your chance to own this wonderful three-bedroom, two-full-bath, freshly painted home, in the highly desired subdivision of Caropines. This home not only offers abundant square footage, but also sits on one of the largest lots in the subdivision, offering many options for entertaining, leisure, or just enjoying nature. The master bedroom, located on the first floor, also has a room attached for a separate siting area or storage, and the two spare bedrooms also do not disappoint with ample size. Another great feature is the all season room, with sliding glass doors, is perfect for enjoying morning coffee or early evening beverages. Some other notable features about this property are the outside storage area that is also set up as a workshop, and a tankless water heater. However, one of the best features of the home is its location of only a five minute ride to the ocean as well as close proximity to shopping, entertainment, and many of the Grand Strands best restaurants. Don't miss your opportunity to purchase this little gem and start making memories! Book your appointment today!
| MLS # | 2625880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 13 |
| Listing Provided By | INNOVATE Real Estate | Darren Woodard Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,701 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.50 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Main Level Primary, Tub Shower, Window Treatments, Bedroom On Main Level, Stainless Steel Appliances, Workshop |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Exterior Features | Fence, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 28B Surfside Area Glensbay to GC Connector |
| Community Name | Caropines |
| Listing VS Median (in Caropines) | |
Price: $415,000 low | high Med: $474,999 sqft: 1,701 low | high Med: 1,675 $ / sqft: $244 low | high Med: $284 On site: 13 low | high Med: 82.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 28B Surfside Area Glensbay to GC Connector |
| Community Name | Caropines |
| Listing VS Median (in Caropines) | |
Price: $415,000 low | high Med: $474,999 sqft: 1,701 low | high Med: 1,675 $ / sqft: $244 low | high Med: $284 On site: 13 low | high Med: 82.5 | |