REDUCED 15K is this beautifully remodeled & move-in ready near High Rock Lake! This 3BR/2BA home offers approx. 1,193 sq.ft. of updated living space on a spacious 0.71+/- ac lot-giving you plenty of room to enjoy the outdoors while still being convenient to the lake. Step inside to a bright, refreshed interior featuring 3/4" oak hardwood floors throughout the main living areas & a completely updated kitchen with wood cabinetry, granite countertops, tile backsplash & stainless steel appliances-including the refrigerator. New carpet in all 3 bedrooms, while both bathrooms have been beautifully refreshed w/refinished tubs, new vanities, new toilets & tile flooring. The updates continue with all new laundry room, water heater, metal roof & refreshed landscaping, taking care of many of the big-ticket improvements for you. Also, with an acceptable offer, the seller will provide a home warranty up to $1,000. Listing agent is related to seller.
| MLS # | 4404732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 111 |
| Listing Provided By | Thomason Realty Group, LLC | Randy Thomason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,193 |
| Story(s) | 1 |
| Zoning | RA1 |
| Acreage | 0.71 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 103700 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| Elementary School | Unspecified |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $245,000 low | high Med: $270,939 sqft: 1,193 low | high Med: 1,556 $ / sqft: $205 low | high Med: $178 On site: 111 low | high Med: 122 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| Elementary School | Unspecified |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $245,000 low | high Med: $270,939 sqft: 1,193 low | high Med: 1,556 $ / sqft: $205 low | high Med: $178 On site: 111 low | high Med: 122 | |