New ListingWelcome to Deerfield by Adams Homes, a charming new community in Tabor City, NC, offering small-town living with convenient access to parks, shopping, dining, and nearby Jellystone Park for year-round outdoor recreation. The spacious 2121 two-story floor plan features 4 bedrooms, 2.5 bathrooms, and an open-concept layout designed for comfortable everyday living and entertaining. The kitchen offers modern appliances, abundant cabinetry, and a center island overlooking the dining area and family room. Upstairs, the private owner's suite features a spacious en-suite bath and walk-in closet. Three additional bedrooms and a versatile loft provide plenty of flexibility for family, guests, a home office, or additional living space. Built with Adams Homes' signature quality, this home combines thoughtful design, comfortable living spaces, and stylish finishes throughout--all in the peaceful setting of Deerfield.
| MLS # | 100614635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Adams Homes Realty NC Inc. | Aletha McCants |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,121 |
| Garage | 4 |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Ceiling Fan(s), Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Irregular Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener |
| Utilities | Sewer Connected, Water Available |
|---|
| Tax Book Number | 126 \ 024 |
|---|---|
| Tax Legal Description | **LOT#23**.21AC.FR#106402.HERE'27 |
| State | NC |
|---|---|
| County | Columbus |
| City | Tabor City |
| Zip Code | 28463 |
| Community Name | Deerfield Estates |
| School District | Columbus County Schools |
| Elementary School | Tabor City Elementary |
| High School | West Columbus High |
| Listing VS Median (in Deerfield Estates) | |
Price: $345,750 low | high Med: $318,250 sqft: 2,121 low | high Med: 1,830 $ / sqft: $163 low | high Med: $174 On site: 2 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Tabor City |
| Zip Code | 28463 |
| Community Name | Deerfield Estates |
| School District | Columbus County Schools |
| Elementary School | Tabor City Elementary |
| High School | West Columbus High |
| Listing VS Median (in Deerfield Estates) | |
Price: $345,750 low | high Med: $318,250 sqft: 2,121 low | high Med: 1,830 $ / sqft: $163 low | high Med: $174 On site: 2 low | high Med: 2 | |