In-Person: 11/07 10:00 AM - 5:00 PM| MLS # | 100592241 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $720 |
| Sub-Type | New Construction |
| Year | 2026 |
| Days On Site | 100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,813 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | N/A |
| Acreage | 0.47 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Pantry, Walk-in Shower, Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage Door Opener |
| Utilities | Water Available |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | TYSONS TRAIL ESTATES LOT 4 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Community Name | Tyson's Trail Estates |
| School District | Moore County Schools |
| Elementary School | Carthage Elementary |
| High School | Union Pines High |
| Open House |
|---|
| In-Person 11/07 10:00 AM - 5:00 PM |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Community Name | Tyson's Trail Estates |
| School District | Moore County Schools |
| Elementary School | Carthage Elementary |
| High School | Union Pines High |