Welcome to this charming newly constructed home in the heart of Rockingham. The kitchen has white shaker cabinets, granite countertops, stainless steel appliance package, pantry closet, breakfast area, and a large working island. Step outside onto the deck overlooking the back yard. The master suite has a super spacious walk-in closet with built-ins. The oversized covered front porch is perfect for rockers and a swing. Make your appointment to see this well constructed Southern Builders home.
| MLS # | 100587266 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 123 |
| Listing Provided By | Thomas Realty | Curt Kindley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,548 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-12 |
| Acreage | 0.42 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 818 |
|---|---|
| Tax Legal Description | Deed Bk 1941 Pg 351 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | Other |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $297,900 low | high Med: $225,000 sqft: 1,548 low | high Med: 1,530 $ / sqft: $192 low | high Med: $147 On site: 123 low | high Med: 362 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | Other |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $297,900 low | high Med: $225,000 sqft: 1,548 low | high Med: 1,530 $ / sqft: $192 low | high Med: $147 On site: 123 low | high Med: 362 | |