Fully renovated 3-unit income property minutes from downtown Canton and about 20 minutes to Asheville, inside Haywood County's designated Opportunity Zone. Taken down to the studs and rebuilt with three separately metered units: an upstairs 3BR/2BA with private balcony, in-unit laundry hookups and a one-car garage; a ground-level 2BR/1BA with private entrance and direct garage access; and a lower-level 2BR/1BA with its own rear entrance. Every unit has a gas range and ductless mini-split heating and cooling. Metal roof, vinyl siding, public water, off-street parking and a shared back yard on a level 0.26-acre lot. Scheduled rents total $4,600/month with professional management in place; tenants pay electric, water and trash. Meadowbrook Elementary, Canton Middle and Pisgah High. Chestnut Mountain Nature Park, I-40 and the Blue Ridge Parkway are all a short drive. Turnkey rental with new finishes throughout and low anticipated maintenance.
| MLS # | 4420281 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 67 |
| Listing Provided By | EXP Realty LLC | Loyd Alexander |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,339 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | OU |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Mountain(s) |
| Cooling | Ductless |
|---|---|
| Heating | Ductless, None |
| Appliances | Dishwasher |
| Construction Materials | Brick Partial, Block, Metal, Vinyl, Wood |
|---|---|
| Foundation Details | Basement, Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Parking Space(s) |
| Community Features | None |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 310600 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Canton |
| Zip Code | 28716 |
| Area | Haywood |
| Community Name | Beaverdam |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Beaverdam) | |
Price: $589,900 low | high Med: $589,900 sqft: 2,339 low | high Med: 2,339 $ / sqft: $252 low | high Med: $252 On site: 67 low | high Med: 67 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Canton |
| Zip Code | 28716 |
| Area | Haywood |
| Community Name | Beaverdam |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Beaverdam) | |
Price: $589,900 low | high Med: $589,900 sqft: 2,339 low | high Med: 2,339 $ / sqft: $252 low | high Med: $252 On site: 67 low | high Med: 67 | |