Surrounded by a peaceful, natural setting, this classic mountain farmhouse sits on two lots totaling approximately 1.218 acres and offers timeless charm with plenty of potential. The home is in need of some TLC and updating, providing an opportunity for buyers to bring their own vision while preserving its farmhouse character. Conveniently located close to downtown Waynesville, yet tucked away in a tranquil setting with county taxes only. Whether you're looking for a full-time residence, mountain getaway, or second home, this unique property offers a wonderful opportunity to enjoy mountain living with room to make it your own-all while remaining conveniently close to town. A mobile home is also located on the property and is being conveyed at no value. This home is a Court-Ordered Sale and will be subject to a 10-Day Upset Period. The property will be sold As-Is. For additional information or questions regarding the court proceedings, please refer to court files 25E000432-430 and 25SP000254-430.
| MLS # | 4333158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 302 |
| Listing Provided By | Howard Hanna Beverly-Hanks Waynesville | Catherine Proben |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,632 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.21 |
| Cooling | Heat Pump |
|---|---|
| Heating | Propane, Wood Stove |
| Interior Features | Built-in Features, Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Gas Range, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Aluminum, Flat |
| Construction Materials | Stone, Vinyl |
| Foundation Details | Basement |
| Lot Features | Cleared, Rolling Slope, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 248200 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28786 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Junaluska |
| High School | Tuscola |
| Listing VS Median (in 28786) | |
Price: $349,000 low | high Med: $472,000 sqft: 1,632 low | high Med: 2,022 $ / sqft: $214 low | high Med: $234 On site: 302 low | high Med: 147.5 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28786 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Junaluska |
| High School | Tuscola |
| Listing VS Median (in 28786) | |
Price: $349,000 low | high Med: $472,000 sqft: 1,632 low | high Med: 2,022 $ / sqft: $214 low | high Med: $234 On site: 302 low | high Med: 147.5 | |