Price Reduced ListingPrice improvement on this three-bedroom, two-full, two-half bath residence situated on nearly an acre just minutes from Weaverville and Asheville. The functional one-level living design features a primary suite, the laundry room, and the attached garage all conveniently located on the main floor. A bright, all-season sunroom offers an ideal year-round retreat, while the finished walk-out lower level provides excellent flexible space featuring a dedicated office area and a spacious den or recreation room layout. Mechanical efficiency is highlighted by a recently installed heat pump and a new hot water heater. Exterior amenities include a covered front porch, a rear deck for entertaining, a fully fenced backyard, and a separate storage outbuilding. Complete with a generous parking layout, this property offers superb privacy and convenience near local shopping, dining, and the upcoming AdventHealth campus.
| MLS # | 4403480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 104 |
| Listing Provided By | Appalachian Realty Associates | Mark Mathews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,833 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | OU |
| Acreage | 0.80 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Central, Forced Air, Heat Pump, Propane, Wood Stove, Other - See Remarks |
| Interior Features | Kitchen Island, Split Bedroom |
| Appliances | Dishwasher, Electric Cooktop, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Cul-De-Sac, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Connected, Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 616200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Weaverville |
| Zip Code | 28787 |
| Area | Buncombe |
| Community Name | Horizon Hills |
| School District | North Buncombe |
| Elementary School | North Buncombe/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in Horizon Hills) | |
Price: $624,500 low | high Med: $624,500 sqft: 3,833 low | high Med: 3,833 $ / sqft: $163 low | high Med: $163 On site: 104 low | high Med: 104 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Weaverville |
| Zip Code | 28787 |
| Area | Buncombe |
| Community Name | Horizon Hills |
| School District | North Buncombe |
| Elementary School | North Buncombe/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in Horizon Hills) | |
Price: $624,500 low | high Med: $624,500 sqft: 3,833 low | high Med: 3,833 $ / sqft: $163 low | high Med: $163 On site: 104 low | high Med: 104 | |