Turnkey investment opportunity in a prime, highly walkable East Asheville neighborhood! Built and meticulously maintained one owner property on a low maintenance lot. This solid brick, purpose-built duplex features two identical units. Extensive updates include new and newer luxury vinyl flooring, fresh interior and exterior paint, new gutters, new water heaters, new LED lighting, new rear decks and stairways, and new paved driveways. Unit A boasts a completely renovated kitchen with all-new appliances. The full unfinished basement provides excellent tenant storage, workshop potential, or future expansion space. Unbeatable location-walk to local spots like East Village Grill, Filo Coffeeshop and bakery, Moma's and Beer, Ingles, the post office, and public transit. Or walk to work at the VA Hospital. Outdoor enthusiasts will love the instant access to the Blue Ridge Parkway and Mountains-to-Sea Trail, AND Downtown Asheville is just minutes away.
| MLS # | 4420254 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 61 |
| Listing Provided By | RE/MAX Executive | Dale Merrill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | RS8 |
| Acreage | 0.28 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Window Features | Storm Window(s) |
| Appliances | Dryer, Electric Range, Electric Water Heater, Exhaust Hood, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator, Refrigerator with Ice Maker, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Level, Sloped, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 229000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28805 |
| Area | Buncombe |
| School District | AC Reynolds |
| Elementary School | Charles C Bell |
| High School | AC Reynolds |
| Listing VS Median (in 28805) | |
Price: $469,900 low | high Med: $500,000 sqft: 1,580 low | high Med: 1,336 $ / sqft: $297 low | high Med: $374 On site: 61 low | high Med: 149 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28805 |
| Area | Buncombe |
| School District | AC Reynolds |
| Elementary School | Charles C Bell |
| High School | AC Reynolds |
| Listing VS Median (in 28805) | |
Price: $469,900 low | high Med: $500,000 sqft: 1,580 low | high Med: 1,336 $ / sqft: $297 low | high Med: $374 On site: 61 low | high Med: 149 | |