Waterfront living at its finest on beautiful Badin Lake in the desirable Lakemont Community. This newly updated 3 bedroom, 2 full bath lake house offers stunning views. The main living area and kitchen has been opened up to capture Badin Lakes beauty. Situated on a peaceful cove just off the main channel, this property provides the perfect balance of privacy and easy lake access. Enjoy a spacious waterfront porch ideal for relaxing or entertaining, along with a lakeside deck for taking in the views. The two car garage includes a bedroom, kitchenette, and full bath above it, offering excellent flexibility for guests, extended family, or additional living space. A concrete driveway with extra parking at the road adds convenience for owners and visitors. With NO HOA fees and rental property opportunities allowed, this home is a rare find for those seeking a personal retreat, investment property, or both. Don't miss your chance to own a beautifully updated Badin Lake waterfront property with incredible views and room to enjoy lake life to the fullest.
| MLS # | 4405795 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 110 |
| Listing Provided By | McRae Properties | Crystal Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,421 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Water, Year Round |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Convection Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Waterfront |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side |
| Utilities | Satellite Internet Available, Wired Internet Available |
|---|
| Community Features | Lake Access |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 240782 |
|---|
| State | NC |
|---|---|
| County | Montgomery |
| City | New London |
| Zip Code | 28127 |
| Area | Montgomery |
| Community Name | Lakemont |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lakemont) | |
Price: $560,000 low | high Med: $705,000 sqft: 1,421 low | high Med: 2,868 $ / sqft: $394 low | high Med: $296 On site: 110 low | high Med: 118.5 | |
| State | NC |
|---|---|
| County | Montgomery |
| City | New London |
| Zip Code | 28127 |
| Area | Montgomery |
| Community Name | Lakemont |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lakemont) | |
Price: $560,000 low | high Med: $705,000 sqft: 1,421 low | high Med: 2,868 $ / sqft: $394 low | high Med: $296 On site: 110 low | high Med: 118.5 | |