Three-parcel assemblage totaling approximately 22.04 acres, as per tax records, fronting Northside Road. Parcels to be conveyed together PINS 779302889, 7997319503 and 79973744
| MLS # | 100595212 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 89 |
| Listing Provided By | REAL Broker LLC | Tyson Bradley |
| Zoning | R-15 |
|---|---|
| Acreage | 22.04 |
| Water Front | Canal Front, Water Access Comm |
| Property View | Canal |
| Lot Features | Water Access Comm |
|---|---|
| Topography | Flood Plain, Level, Wooded |
| Waterfront Features | Canal Front, Water Access Comm |
| View | Canal |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Assessed Value | 19500 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | 7997 302889 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Northside Elementary |
| High School | Pasquotank High School |
| Listing VS Median (in 27909) | |
Price: $199,900 low | high Med: $325,000 On site: 89 low | high Med: 15 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Northside Elementary |
| High School | Pasquotank High School |
| Listing VS Median (in 27909) | |
Price: $199,900 low | high Med: $325,000 On site: 89 low | high Med: 15 | |