1309 Brookside Gardens Drive is located in the gated community of Brookside Gardens. This updated, move-in ready home offers over 2,000 square feet with 3 bedrooms and 2.5 bathrooms, tucked away on a cul-de-sac. Inside, the open layout includes a spacious kitchen with quartz countertops, tile backsplash, large island, matching stainless steel appliances, and an easy flow into the dining and living areas. Hardwood floors run through the main living spaces, with tile in the kitchen and bathrooms, and carpet replaced just 2 years ago in bedrooms. The four-seasons room adds extra living space with its own mini-split for heating and air, tile flooring, and tongue-and-groove ceiling, all overlooking a shaded backyard with mature trees. The laundry room is located just off the kitchen,. The primary suite includes a double vanity, oversized jetted tub, and a large walk-in closet. The garage features an epoxy floor. Recent updates include a 2023 roof and 2024 HVAC and heat pump. The crawlspace is sealed and includes a dehumidifier. The $175/month HOA includes a swimming pool, walking trails, private roads, a 24/7 locked gate, and front and back yard maintenance including mowing, edging, weed eating, fertilization, pine straw, and bush trimming. Location is a big plus, with Mayfaire just 15 minutes away, downtown Wilmington about 15 minutes away, and Wrightsville Beach around 20 minutes from the home. If you've been looking for a low-maintenance home in a gated community with great amenities and a convenient Wilmington location, this home is worth a look.
| MLS # | 100587980 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,108 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2002 |
| Days On Site | 120 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Michael G Rheel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,021 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.18 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Irrigation System, Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Level, Landscaped, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, On Site, Garage |
| Utilities | Cable Available, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 438600 |
|---|---|
| Tax Book Number | 41 |
| Tax Legal Description | LOT 17 BROOKSIDE GARDEN |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Brookside Gardens |
| School District | New Hanover |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Brookside Gardens) | |
Price: $485,000 low | high Med: $485,000 sqft: 2,021 low | high Med: 2,021 $ / sqft: $240 low | high Med: $240 On site: 120 low | high Med: 120 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Brookside Gardens |
| School District | New Hanover |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Brookside Gardens) | |
Price: $485,000 low | high Med: $485,000 sqft: 2,021 low | high Med: 2,021 $ / sqft: $240 low | high Med: $240 On site: 120 low | high Med: 120 | |