ATTENTION BUILDERS!! APPROVED 4-HOME DEVELOPMENT - $450,000 2.46 Acres | Harrisburg Annexed | 4 Approved Residential Lots | 483' Road Frontage. Ready to Build! Public water and sewer are available; buyer to verify connection requirements, tap fees and any required extensions with the appropriate utility providers. Immediate access to I-485, Rocky River Road interchange, Harrisburg Town Center, UNC Charlotte, Concord Mills, Charlotte Motor Speedway, Blue Line Extension, Reedy Creek Park. Excellent location near shopping, restaurants, hospitals, schools, and entertainment.
| MLS # | 4372854 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 196 |
| Listing Provided By | America's Real Estate Group Inc | Cecilia Carbajal |
| Zoning | CZ |
|---|---|
| Acreage | 2.46 |
| List Aor | Canopy Realtor Association |
|---|
| Property | 109590 |
|---|
| State | NC |
|---|---|
| County | Cabarrus |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Cabarrus |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28215) | |
Price: $450,000 low | high Med: $379,900 On site: 196 low | high Med: 64 | |
| State | NC |
|---|---|
| County | Cabarrus |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Cabarrus |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28215) | |
Price: $450,000 low | high Med: $379,900 On site: 196 low | high Med: 64 | |