Lovely 3 bedroom 2.5 bath home .. Well Maintained , Move in Ready .The primary bedroom is very spacious and features a bath with a separate garden tub and shower with double sinks. The closets throughout the home are a nice size and the loft adds bonus space for whatever you desire to use it for. The back yard features a patio and flat backyard.
| MLS # | 4399508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $118 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 127 |
| Listing Provided By | NorthGroup Real Estate LLC | Paul Sum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,912 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Appliances | Electric Range |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 335100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Woodbury |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Woodbury) | |
Price: $385,000 low | high Med: $370,000 sqft: 1,912 low | high Med: 1,971 $ / sqft: $201 low | high Med: $188 On site: 127 low | high Med: 77 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Woodbury |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Woodbury) | |
Price: $385,000 low | high Med: $370,000 sqft: 1,912 low | high Med: 1,971 $ / sqft: $201 low | high Med: $188 On site: 127 low | high Med: 77 | |