3.7 acre piece of property with nice road frontage is zoned N1-A - Property has lots of potential. Please contact City of Charlotte zoning if you have additional questions on how the lot could be developed. City water and sewer is nearby on adjacent properties.
| MLS # | 4367870 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 213 |
| Listing Provided By | EXP Realty LLC Mooresville | Nancy Buckstad |
| Acreage | 3.70 |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 377000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| School District | Julius L. Chambers |
| Elementary School | Governors Village |
| High School | Julius L. Chambers |
| Listing VS Median (in 28262) | |
Price: $1,200,000 low | high Med: $295,450 On site: 213 low | high Med: 140.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| School District | Julius L. Chambers |
| Elementary School | Governors Village |
| High School | Julius L. Chambers |
| Listing VS Median (in 28262) | |
Price: $1,200,000 low | high Med: $295,450 On site: 213 low | high Med: 140.5 | |