New ListingThis fully updated, move-in-ready three-bedroom property seamlessly combines modern efficiency with versatile potential. Enjoy complete peace of mind and low-maintenance living with a comprehensive suite of brand-new major systems, including a new metal roof, new HVAC system, new vinyl windows, new blown-in insulation, and a new water heater.Inside, the home features a completely renovated, stylish bathroom. The updated kitchen boasts new cabinets, beautiful butcher block countertops, and a new washer/dryer that conveys with the property. Rare for the area, off-street parking adds exceptional everyday convenience.Zoned UMX (Urban Mixed-Use), this property offers incredible flexibility for a primary residence, investment property, or strategic commercial/mixed-use conversion.
| MLS # | 100615227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Listing Provided By | Intracoastal Realty Corporation | Jeffrey G Hovis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,108 |
| Story(s) | 1 |
| Zoning | UMX |
| Acreage | 0.12 |
| Property View | None |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Block, Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 127600 |
|---|---|
| Tax Book Number | 6662 |
| Tax Legal Description | Pt W 1/2 Blk 42 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| School District | New Hanover |
| Elementary School | Forest Hills |
| High School | Hoggard |
| Listing VS Median (in 28401) | |
Price: $237,500 low | high Med: $365,000 sqft: 1,108 low | high Med: 1,401 $ / sqft: $214 low | high Med: $261 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| School District | New Hanover |
| Elementary School | Forest Hills |
| High School | Hoggard |
| Listing VS Median (in 28401) | |
Price: $237,500 low | high Med: $365,000 sqft: 1,108 low | high Med: 1,401 $ / sqft: $214 low | high Med: $261 | |