Price Reduced ListingQuality built home on a quiet street with no HOA, 3 miles to downtown Asheville. Welcome to coveted Haw Creek! The open concept design and bedroom layout centers around practicality and comfort. The main level welcomes you through a covered porch that flows into the living and kitchen with a feature wall fireplace. The layout is efficient with a half bath and laundry room conveniently placed. From here you step right out to the deck that offers privacy and relaxation. Upstairs you'll find three bedrooms and two full baths. The primary bedroom has a beautiful an en-suite bathroom. The basement is expansive with soaring ceilings and rough in ready for whatever you envision. The builder/seller is offering an the option to finish it into a gym, theater, art studio, flex space - the possibilities are yours. French doors open to the lower wood deck and backyard. This is built for buyers who want substance over trends. A peaceful setting, yet 3 miles to the heart of downtown Asheville. Just completed, and move-in ready. Contact the listing agent for opening weekend updates or booking a private showing. Tax value TBD, new construction. Furnished photos are virtually rendered for concept only and are not deemed accurate.
| MLS # | 4404599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 115 |
| Listing Provided By | Ash Realty LLC | Teresa Koch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,435 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 110100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28805 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28805) | |
Price: $549,000 low | high Med: $500,000 sqft: 1,435 low | high Med: 1,336 $ / sqft: $383 low | high Med: $374 On site: 115 low | high Med: 149 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28805 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28805) | |
Price: $549,000 low | high Med: $500,000 sqft: 1,435 low | high Med: 1,336 $ / sqft: $383 low | high Med: $374 On site: 115 low | high Med: 149 | |