This 4 bedroom, 3 bath, 1,965 square foot Town House is located at 1007 Golden Rule Ct, Little River, SC 29566 has been on chrisrosadorealestate.com for 76 days. This property is listed by Lennar Carolinas LLC for $239,000 and is located in the Champions Park community of Little River, SC.
Description provided by chrisrosadorealestate.com| MLS # | 2620795 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | 9D Berkeley |
| HOA Dues | $270 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 76 |
| Listing Provided By | Lennar Carolinas LLC | Kimberly Robinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,965 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RES |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Dual Sinks, Linen Closet, Main Level Primary, Separate Shower, Walk In Closets, Bedroom On Main Level, Entrance Foyer, Kitchen Island, Loft, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Irrigation Sprinklers, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | One Car Garage, Private |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Little River |
| Zip Code | 29566 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Champions Park |
| Listing VS Median (in Champions Park) | |
Price: $239,000 low | high Med: $237,675 sqft: 1,965 low | high Med: 1,701 $ / sqft: $122 low | high Med: $143 On site: 76 low | high Med: 45.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Little River |
| Zip Code | 29566 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Champions Park |
| Listing VS Median (in Champions Park) | |
Price: $239,000 low | high Med: $237,675 sqft: 1,965 low | high Med: 1,701 $ / sqft: $122 low | high Med: $143 On site: 76 low | high Med: 45.5 | |