The Sydney floor plan is under construction on a nature backing lot in the Atlas Valley Phase of Bluewater Rise. Builder offering $10,000 buyers closing cost assistance w/ use of preferred closing attorney. This 4 bedroom, 2-story plan features a large family room w/ gas log fireplace, breakfast nook, & formal dining room. The center island kitchen features granite counter tops & a pantry. Large principles suite w/ walk-in closet & private bathroom w/ garden tub & separate shower. Covered back porch. Minutes from downtown New Bern & Cherry Point MCAS. Creekside school district!
| MLS # | 100601023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $247 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 65 |
| Listing Provided By | Keller Williams Realty | JEREMY SMITH |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,110 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-8 |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, On Site |
| Utilities | Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 38250 |
|---|---|
| Tax Book Number | J |
| Tax Legal Description | 740 Atlas Valley PH I SCT B at Bluewater Rise |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Community Name | Bluewater Rise |
| School District | Craven County Schools |
| Elementary School | Creekside Elementary School |
| High School | New Bern |
| Listing VS Median (in Bluewater Rise) | |
Price: $358,000 low | high Med: $397,750 sqft: 2,110 low | high Med: 2,152 $ / sqft: $170 low | high Med: $185 On site: 65 low | high Med: 198 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Community Name | Bluewater Rise |
| School District | Craven County Schools |
| Elementary School | Creekside Elementary School |
| High School | New Bern |
| Listing VS Median (in Bluewater Rise) | |
Price: $358,000 low | high Med: $397,750 sqft: 2,110 low | high Med: 2,152 $ / sqft: $170 low | high Med: $185 On site: 65 low | high Med: 198 | |