Wooded Hillside, this 3.99 Acres is undeveloped vacant land with no restrictions! Family property was divided and partially developed by neighbors. It has potential but right of way for roadway listed in deed does not extend all way to property boundary. There is a deeded right of way to spring/reservoir to be used jointly with neighbor. but location unknown to Realtor. Septic tank would need to be installed for residential use. Elevation is 2640' midway of property. This is small acreage parcel that could be developed as residential site but road and amenities would need to be installed for access and use. Good location just off Hwy 80 North in Newdale Community.
| MLS # | 4367411 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 211 |
| Listing Provided By | Carolina Mountain Realty, Inc. | Wanda Proffitt |
| Acreage | 3.99 |
|---|---|
| Water Front | Yes |
| Property View | Winter |
| Exterior Features | Other - See Remarks |
|---|---|
| Lot Features | Steep Slope, Wooded |
| Utilities | None |
|---|
| Community Features | None |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 63900 |
|---|
| State | NC |
|---|---|
| County | Yancey |
| City | Burnsville |
| Zip Code | 28714 |
| Area | Yancey |
| School District | Mountain Heritage |
| Elementary School | Burnsville |
| High School | Mountain Heritage |
| Listing VS Median (in 28714) | |
Price: $20,000 low | high Med: $475,000 On site: 211 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Yancey |
| City | Burnsville |
| Zip Code | 28714 |
| Area | Yancey |
| School District | Mountain Heritage |
| Elementary School | Burnsville |
| High School | Mountain Heritage |
| Listing VS Median (in 28714) | |
Price: $20,000 low | high Med: $475,000 On site: 211 low | high Med: 24 | |