20.33 Acre parcel zoned for high density multifamily development. Located on Carolina Forest Blvd just off Western Blvd near Walmart Neighborhood Market.
| MLS # | 100481192 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-Family |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 676 |
| Listing Provided By | Ray Properties, INC | Matt C Ray |
| Zoning | Rmf-Hd |
|---|---|
| Acreage | 20.33 |
| Tax Assessed Value | 2439600 |
|---|---|
| Tax Book Number | 338 |
| Tax Legal Description | TR 2A BHP WESTERN 20.33 ACRES |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Listing VS Median (in 28546) | |
Price: $2,975,000 low | high Med: $313,950 On site: 676 low | high Med: 39.5 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Listing VS Median (in 28546) | |
Price: $2,975,000 low | high Med: $313,950 On site: 676 low | high Med: 39.5 | |
![]() | $2,950,000900 Dennis RoadJacksonville, NC 28546 |