Beautiful lot that can have long range views. Lace Falls is a great community nestled in WNC and has larger lots with privacy on each lot. Great area, 15 minutes from town. Several different lots for sale, call agent if needed for more info
| MLS # | 4332310 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $725 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 165 |
| Listing Provided By | Apple Country Realty LLC | Amanda Moss |
| Acreage | 0.67 |
|---|---|
| Property View | Winter |
| Lot Features | Private, Sloped, Steep Slope, Wooded |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 49400 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Lace Falls |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in Lace Falls) | |
Price: $40,000 low | high Med: $494,000 On site: 165 low | high Med: 36.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Lace Falls |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in Lace Falls) | |
Price: $40,000 low | high Med: $494,000 On site: 165 low | high Med: 36.5 | |