2.22 acre, unrestricted lot in Tuckaway Ridge Development near Bat Cave. Great views and underground power!
| MLS # | 4386054 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 160 |
| Listing Provided By | Caulder Realty & Land Co. | David Caulder |
| Acreage | 2.22 |
|---|---|
| Water Front | Yes |
| Lot Features | Paved, Sloped |
|---|
| Community Features | None |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 48400 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Tuckaway Ridge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Tuckaway Ridge) | |
Price: $39,000 low | high Med: $0 On site: 160 low | high Med: | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Tuckaway Ridge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Tuckaway Ridge) | |
Price: $39,000 low | high Med: $0 On site: 160 low | high Med: | |