Great new buildable lot in Badin Lake Area on Dixie Shores area of lake.
| MLS # | 4386458 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 162 |
| Listing Provided By | Patty Edwards Realty | Patty Edwards |
| Acreage | 0.10 |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 9603 |
|---|
| State | NC |
|---|---|
| County | Montgomery |
| City | New London |
| Zip Code | 28127 |
| Area | Montgomery |
| Community Name | Dixie Shores |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Dixie Shores) | |
Price: $28,500 low | high Med: $911,750 On site: 162 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Montgomery |
| City | New London |
| Zip Code | 28127 |
| Area | Montgomery |
| Community Name | Dixie Shores |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Dixie Shores) | |
Price: $28,500 low | high Med: $911,750 On site: 162 low | high Med: 94 | |